Auction 3500 | Lot 12154 » Fractional Currency » First Issue
Bid Source: Internet
Auction 3500 | Lot 12155 » Fractional Currency » First Issue
Auction 3500 | Lot 12181 » Fractional Currency » Second Issue
Bid Source: Live: Floor
Auction 3500 | Lot 12183 » Fractional Currency » Second Issue
Bid Source: Live: Phone
Auction 3500 | Lot 12207 » Fractional Currency » Third Issue
Auction 3500 | Lot 12007 » Fractional Currency » First Issue
Auction 3500 | Lot 12182 » Fractional Currency » Second Issue
Auction 3500 | Lot 12446 » Obsoletes By State
Auction 3500 | Lot 12553 » Obsoletes By State
Auction 3500 | Lot 12116 » Military Payment Certificates » Series 691
Auction 3500 | Lot 12018 » Fractional Currency » Third Issue
Auction 3500 | Lot 12190 » Fractional Currency » Third Issue
Auction 3500 | Lot 12191 » Fractional Currency » Third Issue
Auction 3500 | Lot 12001 » Fractional Currency » First Issue
Auction 3500 | Lot 12138 » Fractional Currency » First Issue
Auction 3500 | Lot 12139 » Fractional Currency » First Issue
Auction 3500 | Lot 12002 » Fractional Currency » First Issue
Auction 3500 | Lot 12003 » Fractional Currency » First Issue
Auction 3500 | Lot 12141 » Fractional Currency » First Issue
Bid Source: Post Auction Buy
Auction 3500 | Lot 12009 » Fractional Currency » Second Issue
Bid Source: HA.com/Live
Auction 3500 | Lot 12161 » Fractional Currency » Second Issue
Auction 3500 | Lot 12164 » Fractional Currency » Second Issue
Auction 3500 | Lot 12165 » Fractional Currency » Second Issue
Auction 3500 | Lot 12168 » Fractional Currency » Second Issue
Auction 3500 | Lot 12010 » Fractional Currency » Second Issue