Auction 3527 | Lot 15099 » Fractional Currency » Second Issue
Bid Source: HA.com/Live
Auction 3527 | Lot 15095 » Fractional Currency » First Issue
Auction 3527 | Lot 15124 » Fractional Currency » Third Issue
Auction 3527 | Lot 15096 » Fractional Currency » First Issue
Auction 3527 | Lot 15105 » Fractional Currency » Second Issue
Auction 3527 | Lot 15108 » Fractional Currency » Second Issue
Auction 3527 | Lot 15129 » Fractional Currency » Third Issue
Auction 3527 | Lot 15130 » Fractional Currency » Third Issue
Auction 3527 | Lot 15131 » Fractional Currency » Third Issue
Auction 3527 | Lot 15134 » Fractional Currency » Third Issue
Auction 3527 | Lot 15136 » Fractional Currency » Third Issue
Auction 3527 | Lot 15137 » Fractional Currency » Third Issue
Auction 3527 | Lot 15142 » Fractional Currency » Third Issue
Auction 3527 | Lot 15143 » Fractional Currency » Third Issue
Auction 3527 | Lot 15145 » Fractional Currency » Third Issue
Auction 3527 | Lot 15147 » Fractional Currency » Third Issue
Auction 3527 | Lot 15151 » Fractional Currency » Third Issue
Auction 3527 | Lot 15152 » Fractional Currency » Third Issue
Auction 3527 | Lot 15156 » Fractional Currency » Third Issue
Auction 3527 | Lot 15430 » Confederate Notes » 1861 Issues
Auction 3527 | Lot 15315 » Obsoletes By State
Bid Source: Live: Floor
Auction 3527 | Lot 15505 » Miscellaneous » Other
Auction 3527 | Lot 15116 » Fractional Currency » Third Issue
Auction 3527 | Lot 15117 » Fractional Currency » Third Issue
Bid Source: Mail/Fax
Auction 3527 | Lot 15118 » Fractional Currency » Third Issue