Auction 3600 | Lot 20798 » National Bank Notes » Rhode Island
Estimate: $1,500 - up.
Auction 3600 | Lot 20805 » National Bank Notes » Rhode Island
Estimate: $2,000 - up.
Auction 3600 | Lot 20317 » National Bank Notes » Connecticut
Estimate: $3,000 - up.
Auction 3600 | Lot 20432 » National Bank Notes » Maine
Auction 3600 | Lot 20460 » National Bank Notes » Maine
Auction 3600 | Lot 20497 » National Bank Notes » Massachusetts
Auction 3600 | Lot 20579 » National Bank Notes » New York
Estimate: $10,000 - up.
Auction 3600 | Lot 20582 » National Bank Notes » New York
Estimate: $8,000 - up.
Auction 3600 | Lot 20605 » National Bank Notes » New York
Auction 3600 | Lot 20635 » National Bank Notes » New York
Auction 3600 | Lot 20668 » National Bank Notes » New York
Auction 3600 | Lot 20780 » National Bank Notes » Pennsylvania
Auction 3600 | Lot 20794 » National Bank Notes » Rhode Island
Auction 3600 | Lot 20808 » National Bank Notes » Rhode Island
Auction 3600 | Lot 20673 » National Bank Notes » New York
Auction 3600 | Lot 20529 » National Bank Notes » Minnesota
Auction 3600 | Lot 20775 » National Bank Notes » Pennsylvania
Auction 3600 | Lot 20516 » National Bank Notes » Massachusetts
Auction 3600 | Lot 20664 » National Bank Notes » New York
Estimate: $2,500 - up.
Auction 3600 | Lot 20851 » National Bank Notes » Texas
Auction 3600 | Lot 20494 » National Bank Notes » Massachusetts
Auction 3600 | Lot 20309 » National Bank Notes » Connecticut
Estimate: $3,500 - up.
Auction 3600 | Lot 20313 » National Bank Notes » Connecticut
Auction 3600 | Lot 20702 » National Bank Notes » New York
Auction 3600 | Lot 20809 » National Bank Notes » Rhode Island